Post-Etch Punch Systems
Product Family Comparison Guide
Precision Post-Etch Punch • Micron-Level Repeatability • 40+ Years of Field-Proven Technology |
ATP-1000/3000E | ATP-7800 | ECP-4000 / ECP-8000 |
4-Camera Automatic | 8-Camera High-Throughput | Flagship Precision Series |
|
|
|
SPECIFICATION COMPARISON
ATP-1000/3000E | ATP-7800 | ECP-4000/8000 | |
Punch Repeatability | ±0.001" | ±0.0005" | ±0.0003" |
Tooling Accuracy | — | ±0.0008" | ±0.0005" |
Vision Repeatability | — | ±0.00005" | ±0.00005" |
Throughput | 8+ panels/min | 9+ panels/min | 7–8 panels/min |
Camera System | 4 (top) | 8 (4 top + 4 bottom) | 4 (top) or 8 (4+4) |
Panel Size (max) | 24" × 28" | 24" × 30" | 24" × 30" |
Extended Panel Size | Contact factory | Up to 25" × 49" | Up to 25" × 49" |
Min Material Thickness | 0.002" (2 mil) | — | 0.002" (2 mil)* |
Operating System | Windows® | Windows 11 | Windows 11 |
MES / SECS-GEM | Contact factory | Optional | Optional |
Coaxial Inspection | — | — | Yes (ECP-8000) |
Legacy Optiline Compat. | — | Yes (2-camera mode) | — |
Bronze Bushing Die Set | — | — | Available |
Auto Pre-Alignment | Standard | Optional | Optional |
Housing | — | Open or Full Cover* | Open or Full Cover* |
Certifications | CE | CE; UL eval. | CE; UL eval. |
* ECP-RF configuration handles materials down to 0.001" (1 mil) at 4–5 panels/min. ECP-8000 can achieve ±0.00015" repeatability for pin lamination applications. Full Cover option is safety glass enclosure for automatic loading only.
WHICH SYSTEM IS RIGHT FOR YOU?
ATP-1000/3000E Cost-Effective Production ■ Mid-volume production lines ■ Shops adding PEP capacity ■ Budget-conscious operations ■ Standard multilayer fabrication ■ New entrants to post-etch punch | ATP-7800 Maximum Throughput ■ High-volume fabrication ■ EMS companies ■ Legacy Optiline replacements ■ Throughput-critical operations ■ Multi-shift production lines | ECP-4000/8000 Highest Precision ■ HDI and advanced technology ■ Mil-spec and aerospace ■ Flex and rigid-flex (thin materials) ■ Quality-critical operations ■ MES/Industry 4.0 integration |
KEY DIFFERENTIATORS
Precision Leader | The ECP series delivers ±0.0003" repeatability — the tightest in the product family. The ECP-8000 adds in-line coaxial inspection that checks squareness between top and bottom panel sides during production, catching defects before lamination. |
Throughput Leader | The ATP-7800 leads with 9+ panels/min in 2-camera mode, making it the fastest system for high-volume inner layer production. 8-camera mode provides full deformation analysis at 7 panels/min. |
Value Leader | The ATP-1000/3000E provides fully automatic operation on the same proven four-post die set platform used across the entire Multiline family — delivering fundamental Multiline precision at an accessible price point. |
Upgrade Paths | All systems share common tooling architecture. Legacy Optiline users can migrate directly to the ATP-7800 with built-in 2-camera compatibility mode. Shops outgrowing the ATP-1000/3000E can step up to the ATP-7800 or ECP series. |
Thin Materials | The ECP-RF configuration handles materials as thin as 0.001" (1 mil) — critical for flex and rigid-flex fabricators working with ultra-thin cores. Standard systems handle down to 0.002" (2 mil). |
Factory Integration | Both the ATP-7800 and ECP series offer SECS-GEM compliance for MES integration, real-time SPC data collection, and Windows 11 platforms with English interfaces. |
Every Multiline system is built on 40+ years of post-etch punch engineering. Contact WKK America to discuss which configuration best fits your production requirements. |